Size Guides Women Bottoms & Skirts
SIZE | XS | S | M | L | XL | 2XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 | 19,21 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
Hips (in) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 | 45-46 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 | 22,24 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48, 50 | 52,54 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 | 22,24 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 |
India | 26 | 28 | 30 | 32 | 34 | 36 |
How To Measure
To choose the correct size for you, measure your body as follows:
- PAMILANO models are wearing the size small in tops and dresses, and size 30, 1, 3, or 5 in jeans depending on their body type.
- Most PAMILANO jeans & dresses have great stretch, please refer to product description for fabric details.
- Most PAMILANO bottoms have an inseam of 30-34” depending on the cut and style.
- Sizing may vary depending on cut and style. Please use the model figure above as a guideline to determine the most accurate size for your fit.