Size Guides Women Tops & Dresses
XS | S | M | L | XL | |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
How To Measure
To choose the correct size for you, measure your body as follows:
- Bust - Measure around the fullest part
- Waist - Measure around natural waistline
- Hips - Measure 20cm down from the natural waistline
Fit Guide
REGULAR FIT: Fits just right - not too tight, not too loose.
OVERSIZED FIT: Falls loosely on the body.
SLIM FIT: Fits close to the body.
SWING FIT: Fitted till the bust and flared till the bottom.
- All PAMILANO models are wearing size small in tops and dresses, and size 1, 3, or 5 in jeans depending on their body type.
- Most PAMILANO jeans & dresses have great stretch, please refer to product description for fabric details.
- Most PAMILANO bottoms have an inseam of 31-34” depending on the cut and style.
- Sizing may vary depending on cut and style. Please use the model figure above as a guideline to determine the most accurate size for your fit.